Leading Manufacturers, Exporters, Wholesaler of MIPRO-E S/L Self Leveling Epoxy Flooring, MIPRO-EC (Hyb) Hybrid Epoxy Chemical Resistant Flooring, MIPRO-EC Solvent Free Epoxy Floor Coating, MIPRO-ETS Heavy Duty Epoxy Floor Screed and MIPRO-WBE Water Based Epoxy Floor Coating from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Thickness | 2 - 3 Mm |
| Brand | MIPRO-E S/L |
| Material Type | Self Leveling Epoxy Flooring System |
| Finish | Seamless Gloss Finish |
| System Type | Three Component Epoxy System |
| Water Absorption | 0% |
| Compressive Strength | 55 N/mm² |
| Abrasion Resistance | < 0.05 Mm |
| Traffic Ready Time | 36 - 72 Hours |
| Application | Hygienic Industrial Flooring For Pharma, Food & Chemical Plants |
| Business Type | Manufacturer, Exporter, Supplier |
| Color | Red (Custom Colors Available) |
| Brand | MIPRO-EC (HYB) |
| Material Type | Hybrid Epoxy Coating Flooring |
| Finish | Glossy Seamless Floor Coating |
| Chemical Resistance | Resistant To Acids, Alkalis & Industrial Chemicals |
| Surface Type | Smooth & Anti-Dust Industrial Floor |
| Application Thickness | 2 - 3 Mm |
| Usage Area | Warehouses, Chemical Plants, Pharma & Manufacturing Units |
| Durability | Heavy Duty Industrial Flooring |
| Maintenance | Easy To Clean & Low Maintenance Floor System |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brand Name | MIPRO-EC |
| Material Type | Solvent Free Epoxy Resin Coating |
| Finish | Glossy Seamless Protective Coating |
| System Type | Two Component (Part A + Part B) |
| Solid Content | 100% Solids |
| Temperature Resistance | Up To 60°C (Dry) |
| Coverage | Approx. 4 M²/kg/coat |
| Application Method | Roller, Brush Or Spray |
| Chemical Resistance | Resistant To Acids, Alkalis, Oils & Industrial Chemicals |
| Application Area | Warehouses, Workshops, Laboratories & Industrial Floors |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brand | MIPRO-ETS |
| Material Type | Epoxy Resin Based Floor Screed |
| System Type | Three Component (Resin + Hardener + Filler) |
| Application Thickness | 3 Mm - 10 Mm |
| Compressive Strength | 85 N/mm² |
| Water Absorption | Less Than 0.5% |
| Bond Strength | 2 N/mm² |
| Coverage | 2 Kg/m² Per Mm Thickness |
| Application | Heavy Duty Industrial Floor Screed & Underlayment |
| Usage Area | Chemical Plants, Workshops, Tanks & Industrial Flooring |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brand Name | MIPRO-WBE |
| Usage | Protective Coating For Floors & Walls |
| Material Type | Water Based Epoxy Coating |
| System Type | Two Component Epoxy System |
| Finish | Smooth Hygienic Coating |
| Solid Content | Approx. 75% |
| Coverage | 5 - 6 M²/kg/coat |
| Temperature Resistance | Up To 80°C (Dry) |
| Pot Life | Approx. 45 Minutes |
| Usage Area | Clean Rooms, Pharma Plants, Food Processing Units & Warehouses |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.