Leading Manufacturers, Exporters, Wholesaler of MIPRO-CP Acid Resistant Cashew Phenolic Mortar, MIPRO-E Hyb Acid Resistant Epoxy Mortar, MIPRO-E Industrial Epoxy Mortar for Acid Proof Brick Flooring, MIPRO-FA Furan Acid Resistant Mortar, MIPRO-K High Temperature Acid Resistant Silicate Mortar, MIPRO-KSPL High Acid Resistant Silicate Mortar, MIPRO-P Acid Resistant Phenolic Mortar, MIPRO-POL Chemical Resistant Polyester Mortar, MIPRO-S Acid Resistant Sulfur Mortar, MIPRO-VE Acid Resistant Mortar and MIPRO-VE Vinyl Ester Chemical Resistant Mortar from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Black |
| Brand Name | MIPRO-CP |
| Usage/Application | Acid Resistant Brick & Tile Lining |
| Material Type | Cashew-Phenolic Resin Mortar |
| System Type | Two Component Mortar (Solution + Powder) |
| Chemical Resistance | Resistant To Acids, Alkalis & Solvents |
| Maximum Temperature | Up To 170°C |
| Setting Time | 18 - 24 Hours |
| Usage Area | Chemical Plants, Tanks, Drains & Industrial Floors |
| Protection | Suitable For RCC, Steel & Brick Structures In Corrosive Environments |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Packaging | Resin, Hardener & Filler Pack System |
| Application | Brick & Tile Lining Mortar |
| Curing Time | 24 Hours (Approx.) |
| Brand Name | MIPRO-E HYB |
| Material Type | Hybrid Epoxy Mortar |
| Components | 3 Component System (Resin, Hardener & Filler) |
| Chemical Resistance | Acid, Alkali & Solvent Resistant |
| Bond Strength | High Adhesion To Concrete, Brick & Stone |
| Application Method | Trowel Applied |
| Usage Area | Chemical Plants, Drains, Tanks & Industrial Floors |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Brown |
| Application | Acid Resistant Brick & Tile Lining |
| Brand Name | MIPRO-E |
| Material Type | Epoxy Resin Based Mortar |
| System Type | Three Component (Resin + Hardener + Powder) |
| Chemical Resistance | Resistant To Acids, Alkalis, Salts & Solvents |
| Compressive Strength | 500 Kg/cm² |
| Water Absorption | 1% |
| Setting Time | 8 - 10 Hours |
| Usage Area | Industrial Floors, Drains, Tanks & Effluent Treatment Plants |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Black |
| Application | Acid Resistant Brick & Tile Lining For Industrial Floors, Tanks & Drains |
| Material Type | Furan Resin Based Mortar |
| System Type | Two Component (Solution + Powder) |
| Chemical Resistance | Resistant To Acids, Alkalis, Oils & Solvents |
| Compressive Strength | 350 Kg/cm² |
| Maximum Temperature | Up To 170°C |
| Water Absorption | 1% By Weight |
| Setting Time | 18 - 24 Hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Off White |
| Application | Acid Resistant Brick & Tile Lining |
| Brand Name | MIPRO-K |
| Material Type | Silicate Based Acid Resistant Mortar |
| System Type | Two Component (Solution + Powder) |
| Chemical Resistance | Resistant To Sulfuric, Nitric & Oxidizing Acids |
| Maximum Temperature | Up To 900°C |
| Setting Time | 8 - 10 Hours |
| Bond Strength | High Strength Masonry Bond |
| Usage Area | Chimneys, Incinerators, Acid Plants & Industrial Tanks |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Off White |
| Brand Name | MIPRO-K (SPL) |
| Usage/Application | Acid Resistant Brick & Tile Masonry |
| Material Type | Potassium Silicate Based Mortar |
| System Type | Two Component (Solution + Powder) |
| Chemical Resistance | Resistant To Sulfuric, Nitric & Chromic Acids |
| Maximum Temperature | Up To 900°C |
| Compressive Strength | 150 Kg/cm² |
| Setting Time | 8 - 10 Hours |
| Usage Area | Chimneys, Incinerators, Electroplating Plants & Acid Manufacturing Units |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Black |
| Application | Acid Resistant Brick & Tile Lining For Tanks, Floors & Drains |
| Brand Name | MIPRO-P |
| Material Type | Phenolic Resin Based Mortar |
| System Type | Two Component (Solution + Powder) |
| Chemical Resistance | Resistant To Mineral & Sulfuric Acids (Up To 70%) |
| Maximum Temperature | Up To 150°C |
| Compressive Strength | 150 Kg/cm² |
| Setting Time | 18 - 24 Hours |
| Water Absorption | 1% |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brand Name | MIPRO-POL |
| Color | Off White |
| Application | Acid Resistant Brick & Tile Lining For Tanks, Floors & Industrial Plants |
| Material Type | Polyester Resin Based Mortar |
| System Type | Three Component (Resin + Catalyst + Powder) |
| Chemical Resistance | Resistant To Acids, Salts, Solvents & Oils |
| Compressive Strength | 500 Kg/cm² |
| Maximum Temperature | Up To 90°C |
| Water Absorption | 1% |
| Setting Time | 8 - 10 Hours |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Usage/Application | Joint Filling For Acid Resistant Brick & Tile Lining |
| Brand Name | MIPRO-S |
| Material Type | Hot Melt Sulfur Based Mortar |
| Color | Black |
| Compressive Strength | 275 Kg/cm² |
| Flexural Strength | 70 Kg/cm² |
| Water Absorption | 1% |
| Maximum Temperature | Up To 90°C |
| Setting Time | Approx. 2 Hours |
| Usage Area | Pickling Tanks, Floors, Drains & Electroplating Plants |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Mortar |
| Material | Acid Resistant |
| Color | Grey |
| Application | Acidic Environments,Industrial Settings |
| Size | 20 Kg |
| Country of Origin | India |
| Packaging | Bag |
| Water Resistance | Yes |
| Chemical Resistance | Yes |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Color | Off White |
| Application | Acid Resistant Brick & Tile Lining For Tanks, Floors & Chemical Plants |
| Brand Name | MIPRO-VE |
| Material Type | Vinyl Ester Resin Based Mortar |
| System Type | Two Component (Liquid + Powder) |
| Chemical Resistance | Resistant To Acids, Alkalis, Bleaches & Solvents |
| Compressive Strength | 500 Kg/cm² |
| Maximum Service Temperature | Up To 130°C |
| Water Absorption | 0.2% |
| Initial Setting Time | Approx. 1 Hour |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.