Leading Manufacturers, Exporters, Wholesaler of Miprocrete HF Polyurethane Industrial Floor Screed, Miprocrete MF Polyurethane Self-Smoothening Industrial Flooring, Miprothane Sl Polyurethane Self Level Industrial Flooring and Miprothane Wbc Water Based Polyurethane Floor Coating from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brand Name | MIPROCRETE HF |
| Product Type | Polyurethane Floor Screed |
| Application | Industrial Flooring & Repair System |
| Finish | Slip Resistant / Anti-Skid Matt Finish |
| Thickness | 6 - 9 Mm |
| Temperature Resistance | Up To 130°C |
| Compressive Strength | 62 N/mm² |
| Tensile Strength | 7 N/mm² |
| Flexural Strength | 15 N/mm² |
| Coverage | Approx. 2.5 M² Per 30 Kg Pack |
| Pot Life | 20 Minutes At 25°C |
| Packaging Type | 30 Kg Pack (Component A+B+C) |
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | MIPROCRETE MF |
| Type | Polyurethane Self-Smoothening Floor Topping |
| Application | Industrial & Commercial Flooring |
| Thickness | 3 - 6 Mm |
| Finish Type | Seamless Matt Finish |
| Temperature Resistance | Up To 60°C |
| Compressive Strength | 55 N/mm² |
| Tensile Strength | 10 N/mm² |
| Density | 1.85 Kg/mm² |
| Coverage | 5.75 Kg Per M² (3 Mm Thickness) |
| Packaging Size | 20 Kg Pack (A+B+C Components) |
| Usage Area | Food Processing Plants, Warehouses, Kitchens, Chemical Plants |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brand Name | MIPROTHANE SL |
| Product Type | Polyurethane Self Level Flooring System |
| Application | Industrial Floor Coating |
| Finish Type | Smooth Self-Leveling Finish |
| System Type | 2K & 3K Polyurethane System |
| Density | 1.3 - 1.8 Kg/L (Mixed Resin) |
| Pot Life | Approx. 30 Minutes |
| Walkable Time | Minimum 24 Hours |
| Full Cure Time | 7 Days |
| Temperature Range | +10°C To +30°C Application Temperature |
| Packaging | 2K (25 Kg + 5 Kg) / 3K (5 Kg + 2 Kg + 14 Kg) |
| Usage Area | Production Units, Warehouses, Food & Beverage Plants, Workshops |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Type | Water Based Polyurethane Coating |
| Brand Name | MIPROTHANE WBC |
| Application | Floor & Wall Protective Coating |
| Finish Type | Pigmented / Clear Protective Coating |
| Coverage | Approx. 6-7 Sq. Meter Per Kg Per Coat |
| VOC Content | Low VOC (~20 G/l) |
| Hardness | Pencil Hardness ≥ 2H |
| Abrasion Resistance | ~50 Mg (Taber Test) |
| Impact Resistance | ≥ 50 Kg.cm |
| Packaging Size | 6 Kg & 30 Kg Pack |
| System Type | 2K Water-Based Polyurethane |
| Usage Area | Hospitals, Food Processing Plants, Clean Rooms, Kitchens, Industrial Floors |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.