Leading Manufacturers, Exporters, Wholesaler of MIPRO-EPR Epoxy Patch Repair Mortar and MIPRO-EPR High Strength Epoxy Repair Mortar from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brand | MIPRO-EPR |
| Application | Concrete Patch Repair & Surface Restoration |
| Material Type | Epoxy Resin Based Repair Mortar |
| System Type | Three Component (Resin + Hardener + Quartz Filler) |
| Compressive Strength | 900 Kg/cm² (7 Days) |
| Flexural Strength | 275 Kg/cm² |
| Tensile Strength | 140 Kg/cm² |
| Pot Life | Approx. 30 Minutes At 25°C |
| Initial Hardness | 24 Hours |
| Usage Area | Industrial Floors, Tanks, Sea Walls & Chemical Plants |
| Business Type | Manufacturer, Exporter, Supplier |
| Brochure | |
| Brand | MIPRO-EPR |
| Application | Concrete Patch Repair & Surface Restoration |
| Material Type | Epoxy Resin Based Patch Repair Mortar |
| System Type | Three Component (Resin + Hardener + Quartz Filler) |
| Compressive Strength | 900 Kg/cm² (After 7 Days) |
| Flexural Strength | 275 Kg/cm² |
| Tensile Strength | 140 Kg/cm² |
| Pot Life | Approx. 30 Minutes At 25°C |
| Initial Hardness | 24 Hours |
| Usage Area | Industrial Floors, Tanks, Sea Walls & Chemical Plants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.